2QJM Hydraulic Motor

QJM Spherical Piston Hydraulic Motor Manufacturer in Ahmedabad Mumbai Pune Chennai Bangalore Hyderabad Delhi Nashik Kolkata Nagpur Coimbatore India

2QJM Hydraulic Motor

Type Displacement
(L/r)
Pressure (MPa) Speed
(r/min)
Rated  torque
(N.m)
Max power
Rated Peak
2QJM02-0.4 0.406,0.203 10 16 5-320 600/300 8.8
2QJM11-0.4 0.404,0.202 10 16 5-400 598/299 7.5
2QJM11-0.5 0.496,0.248 10 16 5-320 734/367 9.2
2QJM11-0.63 0.664,0.332 10 16 4-250 938/492 12.4
2QJM21-0.32 0.317,0.1585 16 25 2-320 751/376 8
2QJM21-0.5 0.496,0.248 16 25 2-320 1175/588 12.4
2QJM21-0.63 0.664,0.332 16 25 2-250 1572/786 16.5
2QJM21-1.0 1.01,0.505 10 16 2-160 1495/748 15.8
2QJM21-1.25 1.354,0.677 10 16 2-125 2004/1002 21
2QJM21-1.6 1.65,0.825 10 16 2-100 2442/1221 25.6
2QJM32-0.63 0.635,0.318 20 31.5 3-500 1880/940 19.8
2QJM32-1.0 1.06,0.53 20 31.5 2-400 3138/1519 33
2QJM32-1.25 1.295,0.648 20 31.5 2-320 3833/1917 40.2
2QJM32-1.6 1.649,0.825 20 31.5 2-250 4881/2441 51.2
2QJM32-1.6/1.4 1.6,0.4 20 31.5 2-250 4736/1184 49.6
2QJM32-2.0 2.03,1.015 16 25 2-200 4807/2404 50.5
2QJM32-2.5 2.71,1.355 10 16 1-160 4011/2006 42
2QJM32-3.2 3.3,1.65 10 16 1-125 4844/2442 51.2
2QJM32-4.0 4.0,2.0 10 16 1-100 5920/2960 62
2QJM42-2.0 2.11,1.055 20 31.5 1-320 6246/3123 52.55
2QJM42-2.5 2.56,1.28 20 31.5 1-250 7578/3789 63.5
2QJM42-3.2 3.24,1.62 10 16 1-200 4850/2425 40.8
2QJM42-4.0 4.0,2.0 10 16 1-160 5920/2960 50
2QJM42-4.5 4.6,2.3 10 16 1-125 6808/3404 66
2QJM52-2.5 2.67,1.335 20 31.5 1-320 7903/3952 66.2
2QJM52-3.2 3.24,1.62 20 31.5 1-250 9590/4795 80.5
2QJM52-4.0 4.0,2.0 16 25 1-200 9472/4736 80
2QJM52-5.0 5.23,2.615 10 16 1-160 7740/3870 65
2QJM52-6.3 6.36,3.18 10 16 1-125 9413/4707 79
2QJM62-4.0 4.0,2.0 20 31.5 0.5-200 11840/5920 74.5
2QJM62-5.0 5.18,2.59 20 31.5 0.5-160 15333/7667 96.5
2QJM62-6.3 6.27,3.135 16 25 0.5-125 14847/7424 93.5
2QJM62-8.0 7.85,3.925 10 16 0.5-100 11618/5809 73
2QJM62-10 10.15,5.075 10 16 0.5-80 15022/7511 95
3QJM32-1.25 1.295,0.648,0.324 20 31.5 2-320 3833/1917/959 40.2
3QJM32-1.6 1.649,0.825,0.413 20 31.5 2-250 4881/22441/1221 51.2

QJM Sphere Piston Hydraulic Motors that can constitute a hydraulic actuator with different oil pumps, valves and hydraulic parts, it is able to adapt itself to all kinds of working conditions by reason of some measures taken to its design.

The motor has many advantages, e. G. Light weight, small size, wide speed regulating range, capable of stepping variation, reliable performance and long useful life, etc. It has been widely applied for mine engineering, hoisting transport, metallurgy, ships, machine tools, plastics processing and geological prospecting, etc.

Contact Details Of QJM Hydraulic Motor Manufacturer

ORBIT HYDAULIC SYSTEM.

Address :
218, Gajanan Industrial Estate - 3, 100ft Bhuvaladi Road,Nr. Vande Matram - 2 Estate,Kathwada-Singarva Road,Kathwada, Ahmedabad, Gujarat – 382430, India

GST No. 24AZLPP3924E1ZD

Ahmedabad Gujarat   : +919998789116
Mumbai Maharashtra : +918000000816

E-mail :     hydraulicmotor@gmail.com
 E-mail :    sales@orbithydraulic.com
 
Website: - www.orbithydraulic.com

You cannot copy content of this page

error: Content is protected !!